Game report
Thu Jul. 13 2023 7:00 pm
ICE HOLES
×
T-PARK YOUNG STARS
ICE HOLES
home team

3:4

T-PARK YOUNG STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:05 | T-PARK YOUNG STARS | ESG | 0 | 1 | Talha Kapadiya | Zakie Parekh | |||
| 02:27 | T-PARK YOUNG STARS | ESG | 0 | 2 | Anas Memon | Talha Kapadiya | |||
| 05:30 | T-PARK YOUNG STARS | ESG | 0 | 3 | Zakie Parekh | Anas Memon | |||
| 05:40 | T-PARK YOUNG STARS | ESG | 0 | 4 | Hasan Bangi | Zakie Parekh, Hamzah Jogiat | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:19 | ICE HOLES | ESG | 1 | 4 | Peter Niedzinski | Andrew Meister, Jeff Foy | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:37 | ICE HOLES | ESG | 2 | 4 | Alfredo Zelaya-Martinez | Peter Niedzinski, Andrew Meister | |||
| 03:43 | ICE HOLES | ESG | 3 | 4 | Jeff Foy | Alfredo Zelaya-Martinez, Peter Niedzinski | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:50 | T-PARK YOUNG STARS | Zakie Parekh | 2 | Elbowing | |||||
| 09:48 | T-PARK YOUNG STARS | Hasan Bangi | 2 | Delay of Game | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hasan Bangi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Talha Kapadiya | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Abdullah Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Abubakar Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





