Game report
Thu May. 25 2023 9:00 pm
VULTURES BHC
×
SCARBOROUGH SCORGASMS
VULTURES BHC
home team

6:3

SCARBOROUGH SCORGASMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:18 | VULTURES BHC | ESG | 1 | 0 | Travis Parsons | Sam Grabowski, Andrew Worthington | |||
| 00:53 | VULTURES BHC | ESG | 2 | 0 | Sam Grabowski | Gord Venner | |||
| 01:22 | SCARBOROUGH SCORGASMS | ESG | 2 | 1 | James Goudreau | Matthew Alousis | |||
| 07:43 | SCARBOROUGH SCORGASMS | ESG | 2 | 2 | Eric Wenske | Matthew Alousis, Jesse Tang | |||
| 08:49 | VULTURES BHC | ESG | 3 | 2 | Andrew Worthington | Travis Parsons | |||
| 08:51 | VULTURES BHC | ESG | 4 | 2 | Andrew Worthington | Travis Parsons | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:49 | VULTURES BHC | ESG | 5 | 2 | TJ Stovell | ||||
| 06:46 | SCARBOROUGH SCORGASMS | ESG | 5 | 3 | Matthew Alousis | Eric Wenske, Jason Kroher | |||
| 07:31 | VULTURES BHC | ESG | 6 | 3 | Andrew Worthington | Travis Parsons, TJ Stovell | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:12 | SCARBOROUGH SCORGASMS | Jason Kroher | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:54 | VULTURES BHC | Thuvarakan Karunaharan | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:21 | VULTURES BHC | Jose Aviles | 2 | Interference | |||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gord Venner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH SCORGASMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Alousis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| James Goudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Kroher | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Luca LaPianta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Caleb Pilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louay Saab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Tang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Wenske | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| SCARBOROUGH SCORGASMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nirushan Sivagnanasuntharam | 20 | 6 | 30 | 0.700 | 0 | 0 | |||





