Game report
Thu Jun. 22 2023 7:00 pm
RED WOLVES
×
THE BROTHERHOOD
RED WOLVES
home team

1:7

THE BROTHERHOOD
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:50 | THE BROTHERHOOD | ESG | 0 | 1 | Ramjee Aravinthan | Victor Vuong, Stephane Plante | |||
| 06:45 | THE BROTHERHOOD | ESG | 0 | 2 | Sujanthan Sriskandarajah | Hamza Abdullahi, Khem Singh | |||
| 08:18 | THE BROTHERHOOD | ESG | 0 | 3 | Keegan Dias | Raza Ahmed, Stephane Plante | |||
| 08:55 | RED WOLVES | ESG | 1 | 3 | Mitch Burman | Justin Hann, Rick Corindia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:20 | THE BROTHERHOOD | ESG | 1 | 4 | Ramjee Aravinthan | Stephane Plante | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:51 | THE BROTHERHOOD | ESG | 1 | 5 | Victor Vuong | Sujanthan Sriskandarajah, Stephane Plante | |||
| 03:37 | THE BROTHERHOOD | ESG | 1 | 6 | Victor Vuong | Stephane Plante, Sujanthan Sriskandarajah | |||
| 05:10 | THE BROTHERHOOD | ESG | 1 | 7 | Sujanthan Sriskandarajah | Stephane Plante | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:49 | RED WOLVES | Matteo Tognoli | 2 | Interference | |||||
| 05:29 | RED WOLVES | Patrick Kwok | 2 | Body Contact | |||||
| 08:15 | THE BROTHERHOOD | Keegan Dias | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Burman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matteo Tognoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cary Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BROTHERHOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamza Abdullahi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raza Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ramjee Aravinthan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Keegan Dias | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Linton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 32 | 7 | 30 | 0.781 | 0 | 0 | |||
| THE BROTHERHOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hamza Asif Butt | 9 | 1 | 30 | 0.889 | 0 | 0 | |||





