Game report
Tue Jun. 27 2023 8:00 pm
GOONSQUAD
×
THE BROTHERHOOD
GOONSQUAD
home team

2:8

THE BROTHERHOOD
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | THE BROTHERHOOD | ESG | 0 | 1 | Sujanthan Sriskandarajah | Victor Vuong, Kajan Devamanoharan | |||
| 01:43 | THE BROTHERHOOD | ESG | 0 | 2 | Khem Singh | Raza Ahmed, Hashim Choudhary | |||
| 03:18 | THE BROTHERHOOD | ESG | 0 | 3 | Kajan Devamanoharan | Victor Vuong, Sujanthan Sriskandarajah | |||
| 05:46 | THE BROTHERHOOD | ESG | 0 | 4 | Victor Vuong | Hashim Choudhary, Kajan Devamanoharan | |||
| 08:06 | THE BROTHERHOOD | PPG | 0 | 5 | Khem Singh | ||||
| 09:29 | GOONSQUAD | ESG | 1 | 5 | Kyle Brooks | Peter Velocci, Ateeb Khan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:24 | THE BROTHERHOOD | ESG | 1 | 6 | Khem Singh | Bilal Mohideen, Victor Vuong | |||
| 01:43 | GOONSQUAD | ESG | 2 | 6 | Saad Gori | Thomas Moody | |||
| 05:26 | THE BROTHERHOOD | ESG | 2 | 7 | Ramjee Aravinthan | Bilal Mohideen, Victor Vuong | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:54 | THE BROTHERHOOD | ESG | 2 | 8 | Kajan Devamanoharan | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:48 | GOONSQUAD | Blake McCraw | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muzammil Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Devey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Gori | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ateeb Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thomas Moody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Velocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BROTHERHOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raza Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ramjee Aravinthan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hashim Choudhary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kajan Devamanoharan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 42 | 8 | 30 | 0.810 | 0 | 0 | |||
| THE BROTHERHOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nirushan Sivagnanasuntharam | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





