Game report
Sun Jul. 30 2023 6:00 pm
T-PARK RISING STARS
×
RICE BOWL
T-PARK RISING STARS
home team

7:1

RICE BOWL
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:17 | T-PARK RISING STARS | ESG | 1 | 0 | Muhammad Hatia | Ubaidullah Abowath, Hud Khan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:17 | RICE BOWL | PPG | 1 | 1 | Tyler Cherry | Tyler Cherry | |||
| 02:06 | T-PARK RISING STARS | ESG | 2 | 1 | Ayaan Mufti | Rizwan Tagari, Mohseen Lulat | |||
| 03:39 | T-PARK RISING STARS | ESG | 3 | 1 | Ubaidullah Abowath | Hud Khan, Muhammad Hatia | |||
| 08:37 | T-PARK RISING STARS | ESG | 4 | 1 | Moaaz Lulat | Farhan Jogiat, Mohmed Dorya | |||
| 09:39 | T-PARK RISING STARS | ESG | 5 | 1 | Mohmed Dorya | Muhammad Hatia, Ubaidullah Abowath | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:36 | T-PARK RISING STARS | ESG | 6 | 1 | Muhammad Patel | Mohseen Lulat, Moaaz Lulat | |||
| 09:40 | T-PARK RISING STARS | ESG | 7 | 1 | Muhammad Hatia | Dawud Khan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:19 | RICE BOWL | Farhan Arshad | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:37 | T-PARK RISING STARS | Abdullah Sedu | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:44 | T-PARK RISING STARS | Farhan Jogiat | 2 | Tripping | |||||
| 09:25 | RICE BOWL | Joseph Kwan | 2 | Body Contact | |||||
Player summary - home
| T-PARK RISING STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ubaidullah Abowath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mohmed Dorya | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Hatia | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Farhan Jogiat | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dawud Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hud Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Moaaz Lulat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mohseen Lulat | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ayaan Mufti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Sedu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rizwan Tagari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RICE BOWL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farhan Arshad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cherry | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Kwan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thierry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thanus Mohanarajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Randhawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nawid Safi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walid Safi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T-PARK RISING STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Patel | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| RICE BOWL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Jay | 26 | 7 | 30 | 0.731 | 0 | 0 | |||





