Game report
Sun Jun. 02 2024 6:00 pm
VIPERZ
×
SCARLEM PICKUP ARTISTS
VIPERZ
home team

3:6

SCARLEM PICKUP ARTISTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:06 | SCARLEM PICKUP ARTISTS | ESG | 0 | 1 | Tyler Whittington | Filip Lee, James Kruger | |||
| 03:22 | SCARLEM PICKUP ARTISTS | ESG | 0 | 2 | Rajeev Menon | Tyler Whittington | |||
| 05:03 | VIPERZ | PPG | 1 | 2 | Bill Constantinou Jr. | Bill Constantinou, Nick Miseros | |||
| 07:35 | VIPERZ | ESG | 2 | 2 | Bill Constantinou Jr. | Bill Constantinou, Nick Miseros | |||
| 08:45 | SCARLEM PICKUP ARTISTS | ESG | 2 | 3 | Jaspal Sidhu | Robert Thompson, James Kruger | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:00 | SCARLEM PICKUP ARTISTS | ESG | 2 | 4 | Colin Briggs | Paul Bhatti, Jaspal Sidhu | |||
| 08:45 | VIPERZ | ESG | 3 | 4 | Bill Constantinou Jr. | William Lyden, Bill Constantinou | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:32 | SCARLEM PICKUP ARTISTS | ESG | 3 | 5 | James Kruger | Torey Bedford, Rajeev Menon | |||
| 09:30 | SCARLEM PICKUP ARTISTS | ESG | 3 | 6 | Karl Reichel | Rajeev Menon, Torey Bedford | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:43 | SCARLEM PICKUP ARTISTS | Colin Briggs | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:55 | VIPERZ | Nicholas Grozdanovski | 2 | Hooking | |||||
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| William Lyden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Torey Bedford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kruger | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 26 | 6 | 30 | 0.769 | 0 | 0 | |||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





