Game report
Mon Jun. 24 2024 7:00 pm
DRAGON ROLL
×
TORONTO HEAT
DRAGON ROLL
home team

0:6

TORONTO HEAT
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:37 | TORONTO HEAT | ESG | 0 | 1 | Richard Touma | Anthony McPhee, Sebastian Hewlett | |||
| 04:17 | TORONTO HEAT | ESG | 0 | 2 | Richard Touma | Vito Castellano | |||
| 07:27 | TORONTO HEAT | ESG | 0 | 3 | Sebastian Hewlett | Anthony McPhee, Sanjay Krishnan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:22 | TORONTO HEAT | ESG | 0 | 4 | Sebastian Hewlett | Ajmal Esmatyar, Vito Castellano | |||
| 08:56 | TORONTO HEAT | ESG | 0 | 5 | Vito Castellano | Richard Touma, Ajmal Esmatyar | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:59 | TORONTO HEAT | ESG | 0 | 6 | Ajmal Esmatyar | Joe Correia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:16 | DRAGON ROLL | Thierry Martin | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DRAGON ROLL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farhan Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keethan Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Izzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Kwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thierry Martin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nawid Safi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Courtney Scarlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Simas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ajmal Esmatyar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| DRAGON ROLL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Jay | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 6 | 0 | 30 | 1.000 | 0 | 0 | |||





