Game report
					Thu Jul. 11 2024  8:00 pm
EASTEND THUNDER
	      					×
	      					RED WOLVES
	      				EASTEND THUNDER
home team

0:5

RED WOLVES
away team
Arena: Malvern Recreation Centre
				Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:37 | RED WOLVES | ESG | 0 | 1 | Mitch Burman | Rick Corindia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:50 | RED WOLVES | ESG | 0 | 2 | Tyler Welsh | Louis Pietrodangelo | |||
| 07:08 | RED WOLVES | ESG | 0 | 3 | Rick Corindia | Louis Pietrodangelo, Trevor Crawford | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | RED WOLVES | ESG | 0 | 4 | Tyler Welsh | Louis Pietrodangelo, Darryl Irwin | |||
| 01:02 | RED WOLVES | ESG | 0 | 5 | Tyler Welsh | Louis Pietrodangelo, Darryl Irwin | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:39 | RED WOLVES | Matteo Tognoli | 2 | Interference | |||||
| 09:09 | EASTEND THUNDER | Danny Rodrigues | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:56 | EASTEND THUNDER | Konstantinos Mbelos | 5 | Fighting | |||||
| 05:56 | EASTEND THUNDER | Konstantinos Mbelos | 5 | Fighting Instigator | |||||
| 05:56 | RED WOLVES | Rick Corindia | 5 | Match Penalty | |||||
| 05:56 | EASTEND THUNDER | Jerome Grizzle | 5 | Fighting | |||||
| 05:56 | EASTEND THUNDER | Jerome Grizzle | 2 | Fight Aggressor | |||||
Player summary - home
| EASTEND THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Adractas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Bertin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daijon Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Real Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Grizzle | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Justin Hussey-rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Konstantinos Mbelos | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Michael Napolitano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Napolitano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Persaud-Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clayton Tarzwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Tyndall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trenten White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Burman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremie Canivilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 1 | 1 | 2 | 5 | 0 | 0 | 0 | ||
| Trevor Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Pietrodangelo | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Matteo Tognoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Welsh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| EASTEND THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Rodrigues | 21 | 5 | 30 | 0.762 | 0 | 2 | |||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 17 | 0 | 30 | 1.000 | 0 | 0 | |||





