Game report
Tue Jun. 04 2024 8:00 pm
GEORGINA GENERALS
×
The Sleazy Plugs
GEORGINA GENERALS
home team

2:5

The Sleazy Plugs
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:58 | The Sleazy Plugs | ESG | 0 | 1 | Kyle Mertz | Aadil Chohan, Yasin Admani | |||
| 08:43 | The Sleazy Plugs | ESG | 0 | 2 | Mike Freestone | Aadil Chohan | |||
| 09:08 | The Sleazy Plugs | ESG | 0 | 3 | Mike Freestone | Kyle Mertz, Vick Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:48 | The Sleazy Plugs | ESG | 0 | 4 | Ryan Atkinson | Yasin Admani, Aadil Chohan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:58 | GEORGINA GENERALS | ESG | 1 | 4 | Paul ODonoghue | ||||
| 05:25 | GEORGINA GENERALS | ESG | 2 | 4 | Brett Gowland | Taso Agelopoulos, Jaspal Sidhu | |||
| 08:53 | The Sleazy Plugs | ESG | 2 | 5 | Tyler Atkinson | Aadil Chohan, Kyle Mertz | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:50 | The Sleazy Plugs | Nicholas Boehmer | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:38 | The Sleazy Plugs | Wyatt Gibbs | 2 | Boarding | |||||
Player summary - home
| GEORGINA GENERALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dovlati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Gowland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Hivon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ju Young Yoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| The Sleazy Plugs players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ethan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Boehmer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Wyatt Gibbs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Mertz | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGINA GENERALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nirushan Sivagnanasuntharam | 30 | 5 | 30 | 0.833 | 0 | 0 | |||
| The Sleazy Plugs goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aqeel Kamadia | 11 | 3 | 30 | 0.727 | 0 | 0 | |||





