Game report
Tue Jun. 18 2024 9:00 pm
VULTURES BHC
×
T-PARK RISING STARS
VULTURES BHC
home team

4:4

T-PARK RISING STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:09 | T-PARK RISING STARS | ESG | 0 | 1 | Mubeen Popal | Yusoof Taliya | |||
| 03:08 | VULTURES BHC | ESG | 1 | 1 | Thomas Olton | Lisa Buratynski, Kyle Gemon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:32 | VULTURES BHC | ESG | 2 | 1 | Travis Parsons | Troy Hansen, Lisa Buratynski | |||
| 06:18 | VULTURES BHC | ESG | 3 | 1 | Patrick Clarke | Nathan Roy, John Daley | |||
| 07:05 | T-PARK RISING STARS | ESG | 3 | 2 | Waseem Vawda | ||||
| 07:05 | T-PARK RISING STARS | ESG | 3 | 3 | Uwais Dhalech | Fayaaz Asmal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:53 | VULTURES BHC | ESG | 4 | 3 | Travis Parsons | Patrick Clarke, John Daley | |||
| 09:48 | T-PARK RISING STARS | ESG | 4 | 4 | Rizwan Tagari | Uwais Dhalech | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:52 | VULTURES BHC | Ryk Cameron | 4 | Slashing | |||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Buratynski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Patrick Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Gemon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK RISING STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ozair Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayaaz Asmal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uwais Dhalech | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arqum Janjua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Kotwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Moaaz Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayaan Mufti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mubeen Popal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ebrahim Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Tagari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Yusoof Taliya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 26 | 4 | 30 | 0.846 | 0 | 0 | |||
| T-PARK RISING STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bilal Mulla | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





