Game report
Mon Jun. 24 2024 10:00 pm
T-PARK RISING STARS
×
DANFORTH KNIGHTS MASTERS
T-PARK RISING STARS
home team

2:4

DANFORTH KNIGHTS MASTERS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:23 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 1 | Aish Esmail | William Lyden | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:08 | DANFORTH KNIGHTS MASTERS | PPG | 0 | 2 | William Lyden | ||||
| 04:10 | T-PARK RISING STARS | ESG | 1 | 2 | Ebrahim Tagari | Fayaaz Asmal, Yusoof Taliya | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:59 | DANFORTH KNIGHTS MASTERS | PPG | 1 | 3 | Greg Drohan | Brendan Kowal, Jason Toth | |||
| 08:04 | T-PARK RISING STARS | ESG | 2 | 3 | Waseem Vawda | Arshad Patel, Yusoof Taliya | |||
| 08:55 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 4 | Aish Esmail | Brendan Kowal, Jason Toth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:23 | T-PARK RISING STARS | Aabid Daya | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:00 | T-PARK RISING STARS | Yusoof Taliya | 2 | Roughing | |||||
Player summary - home
| T-PARK RISING STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fayaaz Asmal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Muhammad Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Moaaz Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshad Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mubeen Popal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ebrahim Tagari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raihan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusoof Taliya | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Waseem Vawda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Aish Esmail | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| William Lyden | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| T-PARK RISING STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bilal Mulla | 12 | 4 | 30 | 0.667 | 0 | 0 | |||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





