Game report
Wed Jul. 10 2024 7:00 pm
SPICY DEGENS
×
RAMPAGE
SPICY DEGENS
home team

0:1

RAMPAGE
away team
Arena: Malvern Recreation Centre
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | RAMPAGE | ESG | 0 | 1 | Sebastian Hewlett | Guillaume Boulanger | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:21 | RAMPAGE | Paul Paparizos | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:52 | SPICY DEGENS | Mohammed Mulla | 2 | Tripping | |||||
| 09:25 | RAMPAGE | Neil Fiedtkou | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SPICY DEGENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Bojovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Mulla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAMPAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Fiedtkou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Kobzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gavin Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tristan Syrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SPICY DEGENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| RAMPAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 22 | 0 | 30 | 1.000 | 0 | 0 | |||





