Game report
Wed Jul. 10 2024 8:00 pm
HELLENIC THUNDER
×
FLYING ELBOWS
HELLENIC THUNDER
home team

3:4

FLYING ELBOWS
away team
Arena: Malvern Recreation Centre
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:43 | FLYING ELBOWS | ESG | 0 | 1 | David Morris | Benjamin Morris | |||
| 08:42 | FLYING ELBOWS | PPG | 0 | 2 | Tom Yeghouchian | Pat Cimino | |||
| 09:15 | HELLENIC THUNDER | ESG | 1 | 2 | Nicholas Grozdanovski | George Papastratigakis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:01 | FLYING ELBOWS | ESG | 1 | 3 | Will Zednicek | David Morris, Benjamin Morris | |||
| 07:08 | HELLENIC THUNDER | SHG | 2 | 3 | Ty Petrou | Theodoros Sainidis, Kostas Trakas | |||
| 09:53 | FLYING ELBOWS | ESG | 2 | 4 | Pat Cimino | Will Zednicek, Tom Yeghouchian | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:15 | HELLENIC THUNDER | ESG | 3 | 4 | Bill Constantinou | Ty Petrou | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:52 | FLYING ELBOWS | Will Zednicek | 2 | Interference | |||||
| 07:50 | HELLENIC THUNDER | Greg Maleganeas | 2 | High sticking the Ball | |||||
| 07:50 | HELLENIC THUNDER | Connor Maleganeas | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:50 | HELLENIC THUNDER | George Papastratigakis | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:13 | FLYING ELBOWS | Filipe Da Silva | 2 | Interference | |||||
| 05:56 | FLYING ELBOWS | Filipe Da Silva | 2 | Boarding | |||||
Player summary - home
| HELLENIC THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bill Constantinou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Maleganeas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Papastratigakis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ty Petrou | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Theodoros Sainidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYING ELBOWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Roberto Bacchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Filipe Da Silva | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Morris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Morris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Yeghouchian | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Will Zednicek | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| HELLENIC THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Petrakis | 30 | 4 | 30 | 0.867 | 0 | 0 | |||
| FLYING ELBOWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 30 | 3 | 30 | 0.900 | 0 | 0 | |||





