Game report
Wed Aug. 14 2024 9:00 pm
BLAZERS 2
×
VIPERZ
BLAZERS 2
home team

0:6

VIPERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:33 | VIPERZ | ESG | 0 | 1 | Bill Constantinou | Bill Constantinou Jr. | |||
| 02:48 | VIPERZ | ESG | 0 | 2 | William Lyden | Bill Constantinou, Bill Constantinou Jr. | |||
| 06:00 | VIPERZ | ESG | 0 | 3 | Bill Constantinou Jr. | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:42 | VIPERZ | ESG | 0 | 4 | Bill Constantinou Jr. | Bill Constantinou | |||
| 05:19 | VIPERZ | ESG | 0 | 5 | Cameron Machado | William Lyden, Bill Constantinou | |||
| 07:45 | VIPERZ | ESG | 0 | 6 | Bill Constantinou Jr. | ||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | BLAZERS 2 | Dave Ametrano | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BLAZERS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dwight Carruthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Ducas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Papadakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frederic Poirot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Tsopelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Lyden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cameron Machado | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLAZERS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 35 | 6 | 30 | 0.829 | 0 | 0 | |||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 17 | 0 | 30 | 1.000 | 0 | 0 | |||





