Game report
Thu Aug. 08 2024 7:00 pm
GOONSQUAD
×
SCARBOROUGH YOUNGINS
GOONSQUAD
home team

0:7

SCARBOROUGH YOUNGINS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:07 | SCARBOROUGH YOUNGINS | ESG | 0 | 1 | Umar Sheikh | Maaz Bachcha | |||
| 09:03 | SCARBOROUGH YOUNGINS | PPG | 0 | 2 | Umar Sheikh | Saad Limbada | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:23 | SCARBOROUGH YOUNGINS | PPG | 0 | 3 | Maaz Bachcha | Hamza Motala | |||
| 03:51 | SCARBOROUGH YOUNGINS | ESG | 0 | 4 | Yusuf Makrod | Rayyan Bhayat | |||
| 04:16 | SCARBOROUGH YOUNGINS | ESG | 0 | 5 | Umar Sheikh | Saad Limbada, Hamza Motala | |||
| 07:30 | SCARBOROUGH YOUNGINS | ESG | 0 | 6 | Umar Sheikh | Mohammed Diwan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:26 | SCARBOROUGH YOUNGINS | ESG | 0 | 7 | Umar Sheikh | Saad Limbada, Ibrahim Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:17 | GOONSQUAD | Blake McCraw | 2 | Tripping | |||||
| 07:55 | GOONSQUAD | Blake McCraw | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:50 | GOONSQUAD | Matt Stott | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Jephson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matt Stott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH YOUNGINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maaz Bachcha | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Rayyan Bhayat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Diwan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saad Limbada | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Yusuf Makrod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hamza Motala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Afeef Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahim Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Umar Sheikh | 5 | 0 | 5 | 0 | 1 | 0 | 0 | ||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 35 | 7 | 30 | 0.800 | 0 | 0 | |||
| SCARBOROUGH YOUNGINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tahir Sufi | 3 | 0 | 30 | 1.000 | 0 | 0 | |||





