Game report
Tue Aug. 13 2024 7:00 pm
SCARBOROUGH SCORGASMS
×
T-PARK RISING STARS
SCARBOROUGH SCORGASMS
home team

3:4

T-PARK RISING STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:17 | T-PARK RISING STARS | ESG | 0 | 1 | Waseem Vawda | Anas Memon, Talha Patel | |||
| 07:48 | SCARBOROUGH SCORGASMS | ESG | 1 | 1 | Eric Wenske | Deon James, Nicholas Grozdanovski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:49 | SCARBOROUGH SCORGASMS | ESG | 2 | 1 | James Goudreau | Caleb Pilz, Deon James | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:13 | T-PARK RISING STARS | PPG | 2 | 2 | Mohammed Hatia | Waseem Vawda, Anas Memon | |||
| 05:38 | T-PARK RISING STARS | ESG | 2 | 3 | Waseem Vawda | Anas Memon, Ebrahim Tagari | |||
| 05:51 | SCARBOROUGH SCORGASMS | ESG | 3 | 3 | Deon James | Caleb Pilz, James Goudreau | |||
| 09:00 | T-PARK RISING STARS | ESG | 3 | 4 | Talha Patel | Mohammed Hatia, Waseem Vawda | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:57 | T-PARK RISING STARS | ESG | 3 | 5 | Mohammed Hatia | Talha Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:20 | T-PARK RISING STARS | Waseem Vawda | 2 | Tripping | |||||
| 06:17 | SCARBOROUGH SCORGASMS | Nicholas Grozdanovski | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:11 | T-PARK RISING STARS | Ozair Amla | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:04 | SCARBOROUGH SCORGASMS | Nicholas Grozdanovski | 2 | Tripping | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SCARBOROUGH SCORGASMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Goudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Vito Guida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deon James | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gordon Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Liapis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Caleb Pilz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Louay Saab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Wenske | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK RISING STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ozair Amla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fayaaz Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Imran Kotwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Moaaz Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ayaan Mufti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Talha Patel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ebrahim Tagari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rizwan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusoof Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| SCARBOROUGH SCORGASMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 30 | 4 | 32 | 0.867 | 0 | 0 | |||
| T-PARK RISING STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bilal Mulla | 26 | 3 | 32 | 0.885 | 0 | 0 | |||





