Game report
Tue Aug. 20 2024 7:00 pm
VULTURES BHC
×
T-PARK RISING STARS
VULTURES BHC
home team

3:2

T-PARK RISING STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:19 | VULTURES BHC | ESG | 1 | 0 | Troy Hansen | Sam Grabowski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:16 | VULTURES BHC | ESG | 2 | 0 | Sam Grabowski | Brendan Roozen, Nathan Roy | |||
| 06:23 | VULTURES BHC | ESG | 3 | 0 | Nathan Roy | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:36 | T-PARK RISING STARS | PPG | 3 | 1 | Waseem Vawda | Talha Patel, Anas Memon | |||
| 03:23 | T-PARK RISING STARS | PPG | 3 | 2 | Waseem Vawda | ||||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:45 | T-PARK RISING STARS | ESG | 3 | 3 | Waseem Vawda | Uwais Dhalech, Mohammed Hatia | |||
Shootout summary
Penalty summary
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Gemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK RISING STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ozair Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayaaz Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uwais Dhalech | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arqum Janjua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Moaaz Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ayaan Mufti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Talha Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mubeen Popal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ebrahim Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusoof Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 3 | 0 | 3 | 0 | 2 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 34 | 3 | 30 | 0.912 | 0 | 0 | |||
| T-PARK RISING STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bilal Mulla | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





