Game report
Tue Nov. 19 2024 8:00 pm
DANFORTH KNIGHTS MASTERS
×
HAWKS
DANFORTH KNIGHTS MASTERS
home team

3:3

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:19 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | Greg Drohan | Giorgio Occhipinti | |||
| 08:43 | HAWKS | ESG | 1 | 1 | Marco Dias | Jameel Waljee, Vick Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:44 | HAWKS | PPG | 1 | 2 | Peter Niedzinski | Marco Dias, Jameel Waljee | |||
| 06:57 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 2 | Patrick Miller | Chris Manos, David McCarron | |||
| 07:37 | HAWKS | ESG | 2 | 3 | Jameel Waljee | Marco Dias, Vick Singh | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:16 | DANFORTH KNIGHTS MASTERS | ESG | 3 | 3 | John Briggs | David McCarron, David Heath | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:39 | DANFORTH KNIGHTS MASTERS | David Heath | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Briggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Marko Karamitsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David McCarron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Adil Palsetia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





