Game report
					Tue Feb. 11 2025  8:00 pm
VULTURES BHC
	      					×
	      					DANFORTH KNIGHTS MASTERS
	      				VULTURES BHC
home team

3:2

DANFORTH KNIGHTS MASTERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | VULTURES BHC | ESG | 1 | 0 | Thomas Olton | Brendan Roozen, TJ Stovell | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:13 | VULTURES BHC | ESG | 2 | 0 | Andrew Worthington | Sam Grabowski | |||
| 01:29 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 1 | David McCarron | Pat Palermo, Tommy Kolkas | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:41 | VULTURES BHC | ESG | 3 | 1 | Sam Grabowski | Travis Parsons, Andrew Worthington | |||
| 07:20 | DANFORTH KNIGHTS MASTERS | PPG | 3 | 2 | Marko Karamitsos | Ben Moore, Giorgio Occhipinti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:56 | VULTURES BHC | Alex Kandelas | 2 | Boarding | |||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tommy Kolkas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David McCarron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





