Game report
Thu Oct. 09 2025 9:00 pm
SCARBOROUGH STINGERS
×
VBH
SCARBOROUGH STINGERS
home team

2:2

VBH
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:11 | SCARBOROUGH STINGERS | ESG | 1 | 0 | Seth Dempster-miller | Andrew Worthington | |||
01:52 | VBH | ESG | 1 | 1 | Josh Robinson | Matthew Philpot, Theodoros Sainidis | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:40 | SCARBOROUGH STINGERS | ESG | 2 | 1 | Jesse Bedard Dempster | Jacob Boone, Jayden Peliti | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:22 | VBH | ESG | 2 | 2 | Josh Robinson | Cameron Machado, Bill Constantinou |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:11 | VBH | Matthew Philpot | 2 | Goalie Interference | |||||
01:11 | VBH | Matthew Philpot | 2 | Unsportsmanlike Conduct | |||||
02:31 | SCARBOROUGH STINGERS | Jacob Boone | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:25 | SCARBOROUGH STINGERS | Seth Dempster-miller | 4 | Slashing |
Player summary - home
SCARBOROUGH STINGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Luke Ashikawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Bedard Dempster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jacob Boone | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Kiel Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seth Dempster-miller | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jadyn King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jayden Peliti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gordon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VBH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Victor Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Machado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Philpot | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Josh Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Theodoros Sainidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SCARBOROUGH STINGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chardin Amor | 25 | 2 | 30 | 0.920 | 0 | 0 |
VBH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 25 | 2 | 30 | 0.920 | 0 | 0 |