Game report
Tue May. 26 2026 8:00 pm
DANFORTH KNIGHTS MASTERS
×
DUST IT OFF HC
DANFORTH KNIGHTS MASTERS
home team

7:0

DUST IT OFF HC
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:48 | DANFORTH KNIGHTS MASTERS | PPG | 1 | 0 | Dalton White | Paul Giusti, Mike Capano | |||
| 02:55 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 0 | Simon Taskas | Giorgio Occhipinti, Michael Boyd | |||
| 06:18 | DANFORTH KNIGHTS MASTERS | ESG | 3 | 0 | OT Omoregie | Dalton White, Jason Toth | |||
| 09:20 | DANFORTH KNIGHTS MASTERS | PPG | 4 | 0 | Greg Drohan | Brendan Kowal | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:49 | DANFORTH KNIGHTS MASTERS | PPG | 5 | 0 | Nick Taskas | Benjamin Moore, Peter Diamantakos | |||
| 07:09 | DANFORTH KNIGHTS MASTERS | ESG | 6 | 0 | OT Omoregie | Jason Toth, Aish Esmail | |||
| 08:36 | DANFORTH KNIGHTS MASTERS | ESG | 7 | 0 | Simon Taskas | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:35 | DUST IT OFF HC | Stephane Plante | 2 | Interference | |||||
| 06:30 | DUST IT OFF HC | Stephane Plante | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:27 | DANFORTH KNIGHTS MASTERS | Simon Taskas | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:49 | DUST IT OFF HC | Michael Duong | 2 | Unsportsmanlike Conduct | |||||
| 05:05 | DUST IT OFF HC | Derrick Gonyea | 2 | Hooking | |||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Aish Esmail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Benjamin Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Simon Taskas | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dalton White | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| DUST IT OFF HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ramjee Aravinthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Cader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nimalan Chandrasekara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Duong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Arian Shemirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JANOSH SRITHARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Yeung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Giusti | 10 | 0 | 30 | 1.000 | 0 | 0 | |||
| DUST IT OFF HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 23 | 7 | 30 | 0.696 | 0 | 0 | |||





