Game report
Sun Aug. 30 2026 5:00 pm
FRESH MEAT
×
VIPERZ
FRESH MEAT
home team

1:4

VIPERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:42 | VIPERZ | ESG | 0 | 1 | Bill Constantinou Jr. | Bill Constantinou, Josh Robinson | |||
| 09:14 | FRESH MEAT | ESG | 1 | 1 | William McIntosh | Owen Hurtibese, Zack Davidson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:46 | VIPERZ | ESG | 1 | 2 | Bill Constantinou | Bill Constantinou Jr., Josh Robinson | |||
| 09:42 | VIPERZ | ESG | 1 | 3 | Bill Constantinou Jr. | Bill Constantinou, Mathew Grenier | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:42 | VIPERZ | ESG | 1 | 4 | Andrew Stevkov | Mathew Wallenburg, Tyrone Henriques | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:14 | FRESH MEAT | Julianna Gallenero | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:37 | FRESH MEAT | Jason Widdifield | 4 | Slashing | |||||
| 04:37 | FRESH MEAT | Jason Widdifield | 4 | Head Contact | |||||
| 04:37 | FRESH MEAT | Jason Widdifield | 10 | Ten MIN Misconduct | |||||
| 04:37 | VIPERZ | Mathew Wallenburg | 4 | Cross Checking | |||||
| 04:37 | VIPERZ | Mathew Wallenburg | 4 | Cross Checking | |||||
| 04:37 | VIPERZ | Mathew Wallenburg | 10 | Ten MIN Misconduct | |||||
Player summary - home
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julianna Gallenero | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brad Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kussulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Guida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Stevkov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 1 | 1 | 18 | 0 | 0 | 0 | ||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 27 | 4 | 30 | 0.852 | 0 | 0 | |||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 12 | 1 | 30 | 0.917 | 0 | 0 | |||




