Game report
Sun Sep. 20 2026 7:00 pm
OWLS
×
ICE HOLES
OWLS
home team

1:2

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:26 | ICE HOLES | ESG | 0 | 1 | Sean Brosnan | Andrew Meister, Tyler Brown | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:28 | ICE HOLES | ESG | 0 | 2 | Andrew Meister | Dennis Lykiardopoulos, Herman Chan | |||
| 07:40 | OWLS | ESG | 1 | 2 | Saad Master | SAADIQ JASAT | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:39 | ICE HOLES | Tyler Brown | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:18 | OWLS | Abdullah Sedu | 2 | Boarding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:35 | OWLS | Saad Master | 2 | Tripping | |||||
| 04:19 | ICE HOLES | Sean Cepeda | 2 | Interference | |||||
Player summary - home
| OWLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ma'az Ahmed Jahir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SAADIQ JASAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saad Master | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Abdullah Sedu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| RIZWAN Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayyan Umer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Brosnan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Brown | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OWLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abubakar Shaikh | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 20 | 1 | 30 | 0.950 | 1 | 0 | |||




