Game report
Sun Oct. 04 2026 8:50 pm
OG VIPERZ
×
PALACE
OG VIPERZ
home team

3:5

PALACE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:03 | PALACE | ESG | 0 | 1 | Muaaz Tadwala | ||||
| 03:51 | OG VIPERZ | ESG | 1 | 1 | Tyrone Henriques | William Polizos, Andrew Stevkov | |||
| 06:28 | OG VIPERZ | ESG | 2 | 1 | William Polizos | Andrew Stevkov, Tyrone Henriques | |||
| 09:02 | PALACE | ESG | 2 | 2 | Faizal Bhana | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:44 | OG VIPERZ | ESG | 3 | 2 | William Polizos | Bill Constantinou, Anthony Ashby | |||
| 04:56 | PALACE | ESG | 3 | 3 | Faizal Bhana | Zakeriya Kothdiwala | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:21 | PALACE | ESG | 3 | 4 | Shahzaib Mughal | Faizal Bhana | |||
| 09:43 | PALACE | ESG | 3 | 5 | Muaaz Tadwala | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:24 | PALACE | Gulam Patel | 2 | Tripping | |||||
| 05:44 | PALACE | Saad Limbada | 2 | Boarding | |||||
| 07:14 | PALACE | Gulam Patel | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:39 | OG VIPERZ | Hamza Motala | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| OG VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ashby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Daskalakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Motala | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Polizos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Riley Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Stevkov | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tahir Sufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PALACE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ibrahim Bhaiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faizal Bhana | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mohammed Docrat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sohel Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakeriya Kothdiwala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saad Limbada | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shahzaib Mughal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gulam Patel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ismail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maaz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaaz Tadwala | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| OG VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Hoban | 16 | 5 | 30 | 0.688 | 0 | 0 | |||
| PALACE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Bordi | 18 | 5 | 30 | 0.722 | 0 | 0 | |||




