Game report
Sun Oct. 18 2026 8:50 pm
DURHAM DAGGERS
×
BLAZERS
DURHAM DAGGERS
home team

1:6

BLAZERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:54 | BLAZERS | ESGEN | 0 | 1 | Keith Bowman | Jon Ducas, Patrick Clarke | |||
| 04:31 | BLAZERS | ESGEN | 0 | 2 | Tom Tsopelas | Scott Murphy, Patrick Clarke | |||
| 05:39 | DURHAM DAGGERS | ESG | 1 | 2 | Layth Makrod | ||||
| 06:29 | BLAZERS | ESGEN | 1 | 3 | Jon Ducas | Patrick Clarke, Keith Bowman | |||
| 06:41 | BLAZERS | ESGEN | 1 | 4 | Patrick Clarke | Keith Bowman, Vito Castellano | |||
| 08:49 | BLAZERS | ESGEN | 1 | 5 | Vito Castellano | Keith Bowman, Jon Ducas | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:16 | BLAZERS | PPG | 1 | 6 | Steve Pierce | Patrick Clarke | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | DURHAM DAGGERS | Hadi Junsani | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:39 | BLAZERS | Mike Bevan | 10 | Gross Misconduct | |||||
| 07:39 | BLAZERS | Mike Bevan | 10 | Gross Misconduct | |||||
| 07:39 | BLAZERS | Mike Bevan | 10 | Ten MIN Misconduct | |||||
| 07:39 | BLAZERS | Mike Bevan | 2 | Roughing | |||||
| 07:39 | DURHAM DAGGERS | Hadi Junsani | 2 | Unsportsmanlike Conduct | |||||
| 08:24 | DURHAM DAGGERS | Khalid Hatia | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:50 | DURHAM DAGGERS | Khalid Hatia | 2 | Unsportsmanlike Conduct | |||||
| 08:50 | BLAZERS | Keith Bowman | 2 | Unsportsmanlike Conduct | |||||
| 09:59 | DURHAM DAGGERS | Hadi Junsani | 15 | Fighting | |||||
| 09:59 | DURHAM DAGGERS | Hud Khan | 10 | Gross Misconduct | |||||
| 09:59 | DURHAM DAGGERS | Layth Makrod | 10 | Gross Misconduct | |||||
| 09:59 | BLAZERS | Nick Papadakis | 10 | Gross Misconduct | |||||
| 09:59 | BLAZERS | Tom Tsopelas | 15 | Fighting | |||||
Player summary - home
| DURHAM DAGGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nuh Farooq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Hatia | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Hadi Junsani | 0 | 0 | 0 | 19 | 0 | 0 | 0 | ||
| Dawud Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hud Khan | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Mustafa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Layth Makrod | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| Usayd Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amaan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SAHIL SHARFUDDIN Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shakir Sufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bevan | 0 | 0 | 0 | 32 | 0 | 0 | 0 | ||
| Keith Bowman | 1 | 3 | 4 | 2 | 0 | 0 | 1 | ||
| Vito Castellano | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Patrick Clarke | 1 | 4 | 5 | 0 | 0 | 0 | 1 | ||
| Jon Ducas | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Scott Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Papadakis | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Steve Pierce | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Fred Poirot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Tsopelas | 1 | 0 | 1 | 15 | 0 | 0 | 1 | ||
| DURHAM DAGGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Maaz Mulla | 7 | 1 | 10 | 0.857 | 0 | 0 | |||
| BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Ashby | 17 | 1 | 30 | 0.941 | 0 | 0 | |||




