Game report
Sun Oct. 25 2026 4:00 pm
DURHAM DAGGERS
×
PALACE
DURHAM DAGGERS
home team

7:2

PALACE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:03 | DURHAM DAGGERS | ESG | 1 | 0 | Zia Nakhuda | Yusuf Syed, Maaz Mulla | |||
| 03:11 | DURHAM DAGGERS | ESG | 2 | 0 | Naveed Muhammad | Shakir Sufi, Yasir Patel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:16 | DURHAM DAGGERS | ESG | 3 | 0 | Naveed Muhammad | Zia Nakhuda, Amaan Shaikh | |||
| 01:05 | DURHAM DAGGERS | ESG | 4 | 0 | Naveed Muhammad | Zia Nakhuda | |||
| 05:09 | DURHAM DAGGERS | ESG | 5 | 0 | Zia Nakhuda | Zayd Qadri, Naveed Muhammad | |||
| 06:23 | PALACE | ESG | 5 | 1 | Yahya Kothdiwala | Mohamed Bulbulia, Muaaz Tadwala | |||
| 07:28 | PALACE | ESG | 5 | 2 | Mohamed Bulbulia | Umar Patel | |||
| 09:04 | DURHAM DAGGERS | ESG | 6 | 2 | Shakir Sufi | Zayd Qadri, Maaz Mulla | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:40 | DURHAM DAGGERS | ESG | 7 | 2 | Shakir Sufi | Uthman Qadri | |||
Shootout summary
Penalty summary
Player summary - home
| DURHAM DAGGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nuh Farooq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dawud Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustafa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usayd Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveed Muhammad | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Maaz Mulla | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zia Nakhuda | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Yasir Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Uthman Qadri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zayd Qadri | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Amaan Shaikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shakir Sufi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Yusuf Syed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PALACE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ibrahim Bhaiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammed Docrat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irfan Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sohel Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yahya Kothdiwala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zakeriya Kothdiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usama Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gulam Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muaaz Tadwala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DURHAM DAGGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abdullah Malek | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| PALACE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Bordi | 34 | 7 | 30 | 0.794 | 0 | 0 | |||




