Game report
Tue Oct. 13 2026 7:55 pm
SCARBOROUGH WARRIORS
×
HAWKS
SCARBOROUGH WARRIORS
home team

0:8

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:31 | HAWKS | ESGEN | 0 | 1 | Jameel Waljee | Jaden Premji, Zayne Premji | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:43 | HAWKS | ESG | 0 | 2 | Zavier Ladak | Zahid Kassam, Jaden Premji | |||
| 02:23 | HAWKS | ESG | 0 | 3 | Shawn McCalla | Jameel Waljee, Imran Moosabhoy | |||
| 03:25 | HAWKS | ESG | 0 | 4 | Zayne Premji | Mike Freestone, Bill Lyden | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:54 | HAWKS | ESG | 0 | 5 | Bobby Turley | Sameer Moosabhoy, Jaden Premji | |||
| 03:46 | HAWKS | ESG | 0 | 6 | Shawn McCalla | Imran Moosabhoy, Jameel Waljee | |||
| 04:57 | HAWKS | ESG | 0 | 7 | Jameel Waljee | Imran Moosabhoy, Shawn McCalla | |||
| 09:40 | HAWKS | ESG | 0 | 8 | Sameer Moosabhoy | Bobby Turley | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:35 | HAWKS | Jaden Premji | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SCARBOROUGH WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maaz Bachcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayaz Baiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohib Bhad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mahir Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammed Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mu’een Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhail Bulbulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmad Chhapra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umer-Farook Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahim Khanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sakib Khanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ilyas Hirji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Kheraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zavier Ladak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kiyan Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jaden Premji | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Zayne Premji | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 2 | 2 | 4 | 0 | 0 | 0 | 1 | ||
| SCARBOROUGH WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yaaseen Sufi | 23 | 8 | 30 | 0.652 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 13 | 0 | 30 | 1.000 | 1 | 0 | |||




