goalies leaders
										
					
					| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Fenton | STONECUTTERS | 13 | 9 | 3 | 1 | 0 | 303 | 36 | 390 | 2.77 | 0.881 | 0 | 0 | 0 | 
| Garnet Stewart | CHIEFS | 14 | 8 | 4 | 1 | 0 | 390 | 37 | 420 | 2.64 | 0.905 | 0 | 0 | 0 | 
| Alexander Siano | DURHAM DIABLOS | 10 | 7 | 3 | 2 | 0 | 252 | 22 | 300 | 2.20 | 0.913 | 0 | 0 | 0 | 
| Dan Lockhart | WHEELS R US | 13 | 6 | 7 | 0 | 0 | 337 | 35 | 390 | 2.69 | 0.896 | 0 | 0 | 0 | 
| Al Mcmann | JACK ASTORS | 12 | 6 | 7 | 0 | 0 | 332 | 34 | 360 | 2.83 | 0.898 | 0 | 0 | 0 | 
| Chris Latin | THE BIG M | 12 | 6 | 7 | 0 | 0 | 306 | 28 | 360 | 2.33 | 0.909 | 0 | 0 | 0 | 
| Geoffrey Brady | PETRINA'S H-A-Q-S | 10 | 6 | 3 | 1 | 0 | 253 | 23 | 300 | 2.30 | 0.909 | 0 | 0 | 0 | 
| Charles Laporte | STICKMEN | 11 | 1 | 7 | 2 | 0 | 328 | 59 | 330 | 5.36 | 0.820 | 0 | 0 | 0 | 
| Joe Graniero | SOBEYS PREDATORS | 5 | 1 | 5 | 0 | 0 | 145 | 23 | 150 | 4.60 | 0.841 | 0 | 0 | 0 | 
| Jeff Butler | STICKMEN | 1 | 1 | 0 | 0 | 0 | 24 | 4 | 30 | 4.00 | 0.833 | 0 | 0 | 0 | 
| Dan Conroy | NIGHT HAWKS | 13 | 0 | 13 | 0 | 0 | 396 | 77 | 390 | 5.92 | 0.806 | 0 | 0 | 4 | 
| Jason Vachon | SOBEYS PREDATORS | 8 | 0 | 8 | 0 | 0 | 254 | 63 | 240 | 7.88 | 0.752 | 0 | 0 | 0 | 
| Derek Longley | JACK ASTORS | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.000 | 1 | 1 | 4 | 
| Wayne Rousell | CHIEFS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.000 | 0 | 1 | 0 | 





