goalies leaders
										
					
					| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Minichiello | BLUE DEVILS | 7 | 7 | 0 | 0 | 0 | 88 | 13 | 210 | 1.86 | 0.852 | 0 | 0 | 0 | 
| Yamach Tukeli | TORONTO TOROS | 8 | 4 | 5 | 1 | 0 | 126 | 30 | 240 | 3.75 | 0.762 | 0 | 0 | 0 | 
| Graciano Da ponte | HITMEN | 6 | 3 | 3 | 0 | 0 | 90 | 11 | 180 | 1.83 | 0.878 | 0 | 0 | 0 | 
| David Wolf | PAID IN FULL | 7 | 2 | 3 | 2 | 0 | 111 | 27 | 210 | 3.86 | 0.757 | 0 | 0 | 0 | 
| Darren Gnanapragasam | THE REPLACEMENTS | 7 | 1 | 6 | 0 | 0 | 121 | 25 | 210 | 3.57 | 0.793 | 0 | 0 | 0 | 
| Art Senkowski | HITMEN | 2 | 1 | 1 | 0 | 0 | 24 | 8 | 60 | 4.00 | 0.667 | 0 | 0 | 0 | 
| Paul Bettencourt | PAID IN FULL | 2 | 1 | 1 | 0 | 0 | 29 | 5 | 54 | 2.78 | 0.828 | 0 | 0 | 0 | 
| Walter Cadena | TORONTO TOROS | 1 | 1 | 0 | 0 | 0 | 16 | 3 | 30 | 3.00 | 0.813 | 0 | 0 | 0 | 
| Greg Vitale | PAID IN FULL | 1 | 1 | 0 | 0 | 0 | 13 | 1 | 30 | 1.00 | 0.923 | 0 | 0 | 0 | 
| Peter Macdonnell | FLAMES | 6 | 0 | 5 | 1 | 0 | 116 | 30 | 180 | 5.00 | 0.741 | 0 | 0 | 0 | 
| Steven Doughty | FLAMES | 3 | 0 | 2 | 1 | 0 | 62 | 11 | 90 | 3.67 | 0.823 | 0 | 0 | 0 | 
| Jeffrey Lai | THE REPLACEMENTS | 2 | 0 | 1 | 1 | 0 | 33 | 7 | 60 | 3.50 | 0.788 | 0 | 0 | 0 | 
| Jeff Bravo | HITMEN | 1 | 0 | 1 | 0 | 0 | 20 | 6 | 30 | 6.00 | 0.700 | 0 | 0 | 0 | 
| Sandro Pileggi | HITMEN | 1 | 0 | 1 | 0 | 0 | 19 | 5 | 30 | 5.00 | 0.737 | 0 | 0 | 0 | 





