goalies leaders
										
					
					| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hou | THE LUMBERJACKS | 9 | 8 | 1 | 0 | 0 | 145 | 22 | 270 | 2.44 | 0.848 | 0 | 0 | 0 | 
| Matt Ramage | THE HOOLIGANS | 9 | 5 | 4 | 0 | 0 | 144 | 25 | 269 | 2.79 | 0.826 | 0 | 0 | 0 | 
| Danny Apikian | GAHC | 8 | 5 | 2 | 1 | 0 | 117 | 19 | 240 | 2.38 | 0.838 | 0 | 0 | 0 | 
| Adam Carson | THE BROWNS | 7 | 3 | 4 | 0 | 0 | 135 | 28 | 210 | 4.00 | 0.793 | 0 | 0 | 0 | 
| Rajon Habibuccah | THUNDER BUDDIES | 3 | 2 | 1 | 0 | 0 | 52 | 9 | 90 | 3.00 | 0.827 | 0 | 0 | 0 | 
| Les Brazeau | GAHC | 2 | 1 | 1 | 0 | 0 | 39 | 8 | 60 | 4.00 | 0.795 | 0 | 0 | 0 | 
| Umar Bacchis | HONEY BADGERS | 4 | 0 | 4 | 0 | 0 | 84 | 21 | 120 | 5.25 | 0.750 | 0 | 0 | 0 | 
| Cliff Sampogna | HONEY BADGERS | 3 | 0 | 3 | 0 | 0 | 54 | 16 | 90 | 5.33 | 0.704 | 0 | 0 | 0 | 
| Eliot Crackower | THE BROWNS | 3 | 0 | 3 | 0 | 0 | 70 | 15 | 90 | 5.00 | 0.786 | 0 | 0 | 0 | 
| Vince Loizzo | THUNDER BUDDIES | 1 | 0 | 1 | 0 | 0 | 22 | 7 | 30 | 7.00 | 0.682 | 0 | 0 | 2 | 
| Henry Gleeck | THE BROWNS | 1 | 0 | 1 | 0 | 0 | 22 | 7 | 30 | 7.00 | 0.682 | 0 | 0 | 0 | 
| Kevin Rawlley | THUNDER BUDDIES | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 29 | 5.17 | 0.750 | 0 | 0 | 0 | 
| Giancarlo Pinnizzotto | THUNDER BUDDIES | 1 | 0 | 1 | 0 | 0 | 31 | 5 | 30 | 5.00 | 0.839 | 0 | 0 | 0 | 
| Sus Selva | HONEY BADGERS | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 30 | 5.00 | 0.750 | 0 | 0 | 0 | 
| Cesare Urlando | THUNDER BUDDIES | 1 | 0 | 0 | 1 | 0 | 20 | 3 | 30 | 3.00 | 0.850 | 0 | 0 | 0 | 
| Najeev Nadarajah | HONEY BADGERS | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 30 | 1.00 | 0.933 | 0 | 0 | 0 | 





