goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Boivin | DURHAM DIRTY SHWAS | 6 | 5 | 1 | 0 | 0 | 140 | 14 | 270 | 2.33 | 0.900 | 0 | 0 | 0 |
| Justin Habaybeh | TEAM SLEAZY | 4 | 3 | 1 | 0 | 0 | 96 | 9 | 180 | 2.25 | 0.906 | 0 | 0 | 0 |
| John Maybury | TORONTO D 12 | 3 | 3 | 0 | 0 | 0 | 90 | 9 | 135 | 3.00 | 0.900 | 0 | 0 | 0 |
| Colin Marshall | TEAM SLEAZY | 4 | 2 | 2 | 0 | 0 | 123 | 24 | 180 | 6.00 | 0.805 | 0 | 0 | 0 |
| Zakariya Chuhan | SCARBOROUGH | 4 | 2 | 2 | 0 | 0 | 95 | 15 | 180 | 3.75 | 0.842 | 0 | 0 | 9 |
| Shezaad Shaikh | SCARBOROUGH | 5 | 1 | 3 | 1 | 0 | 143 | 29 | 225 | 5.80 | 0.797 | 0 | 0 | 0 |
| Marc Ferracci | TORONTO D 12 | 3 | 1 | 2 | 0 | 0 | 85 | 12 | 135 | 4.00 | 0.859 | 0 | 0 | 2 |
| Zayd Agjee | VENOM | 2 | 1 | 1 | 0 | 0 | 56 | 11 | 90 | 5.50 | 0.804 | 0 | 0 | 2 |
| Ryan Barber | DURHAM DIRTY SHWAS | 1 | 1 | 0 | 0 | 0 | 17 | 2 | 45 | 2.00 | 0.882 | 0 | 0 | 0 |
| Kenneth Rickard | VENOM | 4 | 0 | 3 | 1 | 0 | 128 | 17 | 180 | 4.25 | 0.867 | 0 | 0 | 0 |
| Rob Matthews | VENOM | 3 | 0 | 2 | 1 | 0 | 69 | 12 | 135 | 4.00 | 0.826 | 0 | 0 | 0 |
| Jeremy Archer | TORONTO D 12 | 1 | 0 | 1 | 0 | 0 | 30 | 7 | 45 | 7.00 | 0.767 | 0 | 0 | 0 |
| Corrado Arangio | TEAM SLEAZY | 1 | 0 | 0 | 1 | 0 | 35 | 5 | 45 | 5.00 | 0.857 | 0 | 0 | 0 |
| Craig Anderson | TORONTO D 12 | 1 | 0 | 1 | 0 | 0 | 38 | 2 | 45 | 2.00 | 0.947 | 0 | 0 | 0 |
| Warren Lam | VENOM | 1 | 0 | 1 | 0 | 0 | 28 | 2 | 45 | 2.00 | 0.929 | 0 | 0 | 0 |





