goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Blackburn | BOHICA | 12 | 7 | 1 | 4 | 0 | 179 | 30 | 360 | 2.50 | 0.832 | 0 | 0 | 0 |
| Doug Short | LIONS | 6 | 5 | 0 | 1 | 0 | 98 | 11 | 180 | 1.83 | 0.888 | 0 | 0 | 0 |
| Gianfranco Cesario | MAD DOGS | 6 | 3 | 2 | 1 | 0 | 94 | 17 | 179 | 2.85 | 0.819 | 0 | 0 | 0 |
| Kevin Williams | MAD DOGS | 6 | 2 | 2 | 2 | 0 | 102 | 17 | 180 | 2.83 | 0.833 | 0 | 0 | 0 |
| Sandro Pileggi | TORONTO STEALTH | 10 | 1 | 7 | 2 | 0 | 181 | 26 | 300 | 2.60 | 0.856 | 0 | 0 | 0 |
| Dan Richardson | TESS | 9 | 1 | 8 | 0 | 0 | 167 | 40 | 269 | 4.46 | 0.761 | 0 | 0 | 0 |
| Yeghish Kidikian | THE BALLERZ | 6 | 1 | 4 | 1 | 0 | 119 | 26 | 168 | 4.64 | 0.782 | 0 | 0 | 0 |
| Dario Ioanna | TICKLED TOADS | 6 | 1 | 2 | 3 | 0 | 101 | 11 | 180 | 1.83 | 0.891 | 0 | 0 | 0 |
| Brent Donaldson | TICKLED TOADS | 3 | 1 | 1 | 1 | 0 | 49 | 10 | 90 | 3.33 | 0.796 | 0 | 0 | 0 |
| Chris Brown | LIONS | 2 | 1 | 0 | 1 | 0 | 28 | 5 | 60 | 2.50 | 0.821 | 0 | 0 | 0 |
| Brandon Vulen | LIONS | 1 | 1 | 0 | 0 | 0 | 11 | 2 | 30 | 2.00 | 0.818 | 0 | 0 | 0 |
| James Nelken | LIONS | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 30 | 2.00 | 0.800 | 0 | 0 | 0 |
| Kyle Bachorski | TESS | 2 | 0 | 1 | 1 | 0 | 43 | 5 | 60 | 2.50 | 0.884 | 0 | 0 | 0 |
| Kaz Akbar | LIONS | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 15 | 6.00 | 0.800 | 0 | 0 | 0 |
| Josh Adams | TORONTO STEALTH | 1 | 0 | 1 | 0 | 0 | 18 | 5 | 30 | 5.00 | 0.722 | 0 | 0 | 0 |
| Kenneth Rickard | LIONS | 1 | 0 | 1 | 0 | 0 | 18 | 3 | 30 | 3.00 | 0.833 | 0 | 0 | 0 |
| Paulo Pinto | THE BALLERZ | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 30 | 3.00 | 0.800 | 0 | 0 | 0 |
| Brian Power | TORONTO STEALTH | 1 | 0 | 1 | 0 | 0 | 20 | 1 | 30 | 1.00 | 0.950 | 0 | 0 | 0 |





