goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | HAWKS | 5 | 5 | 0 | 0 | 0 | 60 | 7 | 150 | 1.40 | 0.883 | 0 | 0 | 0 |
| Mark Bissessar | ROAD RUNNERS | 6 | 4 | 1 | 0 | 0 | 99 | 15 | 180 | 2.50 | 0.849 | 0 | 0 | 0 |
| Vito Attila | PELMO JETS | 5 | 3 | 2 | 0 | 1 | 94 | 13 | 150 | 2.60 | 0.862 | 0 | 0 | 0 |
| Tony Labao | YORK FALCONS | 3 | 3 | 0 | 0 | 0 | 46 | 5 | 90 | 1.67 | 0.891 | 0 | 0 | 0 |
| Pratheeban Premathas | GTA JUGGERNAUTS | 10 | 2 | 7 | 1 | 1 | 239 | 32 | 300 | 3.20 | 0.866 | 0 | 0 | 0 |
| Sandro Pileggi | VIPERZ | 8 | 2 | 4 | 2 | 1 | 147 | 21 | 240 | 2.63 | 0.857 | 0 | 0 | 0 |
| Tommy Hammond | TITANS | 7 | 1 | 5 | 1 | 0 | 143 | 18 | 210 | 2.57 | 0.874 | 0 | 0 | 0 |
| John Zachar | ROAD RUNNERS | 2 | 1 | 1 | 0 | 0 | 41 | 9 | 60 | 4.50 | 0.781 | 0 | 0 | 0 |
| Tony Cirillo | ROAD RUNNERS | 1 | 1 | 0 | 0 | 0 | 11 | 2 | 30 | 2.00 | 0.818 | 0 | 0 | 0 |
| Fernando Gallardo | MARKHAM HEAT | 3 | 0 | 2 | 1 | 0 | 65 | 14 | 90 | 4.67 | 0.785 | 0 | 0 | 0 |
| Colin Hartill | MARKHAM HEAT | 3 | 0 | 3 | 0 | 0 | 76 | 12 | 90 | 4.00 | 0.842 | 0 | 0 | 0 |
| Mike Silva | MARKHAM HEAT | 2 | 0 | 1 | 1 | 0 | 66 | 8 | 60 | 4.00 | 0.879 | 0 | 0 | 0 |
| Steve Cacciatore | PELMO JETS | 1 | 0 | 1 | 0 | 0 | 22 | 6 | 30 | 6.00 | 0.727 | 0 | 0 | 0 |
| Al Santos | YORK FALCONS | 1 | 0 | 1 | 0 | 0 | 21 | 4 | 30 | 4.00 | 0.810 | 0 | 0 | 0 |
| Terry Teare | MARKHAM HEAT | 1 | 0 | 1 | 0 | 0 | 19 | 4 | 30 | 4.00 | 0.790 | 0 | 0 | 0 |
| Tony Leal | YORK FALCONS | 1 | 0 | 1 | 0 | 0 | 16 | 3 | 30 | 3.00 | 0.813 | 0 | 0 | 0 |
| Chuck Lea | YORK FALCONS | 1 | 0 | 1 | 0 | 1 | 19 | 2 | 30 | 2.00 | 0.895 | 0 | 0 | 0 |
| Alberto Cucchiera | MARKHAM HEAT | 1 | 0 | 1 | 0 | 0 | 37 | 1 | 30 | 1.00 | 0.973 | 0 | 0 | 0 |
| Joe Aschaiek | ROAD RUNNERS | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.000 | 0 | 1 | 0 |





