goalies leaders
										
					
					| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Giannoulis | JETS | 4 | 3 | 1 | 0 | 0 | 87 | 10 | 120 | 2.50 | 0.885 | 0 | 0 | 0 | 
| Mitchell Davidson | THUNDER BUDDIES | 2 | 2 | 0 | 0 | 0 | 32 | 4 | 60 | 2.00 | 0.875 | 0 | 0 | 0 | 
| Vania Meneses | TORONTO RAMS | 4 | 1 | 3 | 0 | 0 | 67 | 11 | 119 | 2.77 | 0.836 | 0 | 0 | 4 | 
| Mario Anzini | PATRIOTS | 2 | 0 | 2 | 0 | 0 | 49 | 10 | 60 | 5.00 | 0.796 | 0 | 0 | 0 | 
| Tal Peleg | HOSERS | 2 | 0 | 2 | 0 | 0 | 40 | 4 | 60 | 2.00 | 0.900 | 0 | 0 | 0 | 
| Adam Carson | NIGHT OWLS | 1 | 0 | 1 | 0 | 0 | 25 | 6 | 30 | 6.00 | 0.760 | 0 | 0 | 0 | 
| Al Cancilla | NIGHT OWLS | 1 | 0 | 1 | 0 | 0 | 22 | 4 | 30 | 4.00 | 0.818 | 0 | 0 | 0 | 





