goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamesion King | GATORS | 8 | 5 | 2 | 1 | 0 | 129 | 23 | 239 | 2.89 | 0.822 | 0 | 0 | 0 |
| Matt Ramage | THE HOOLIGANS | 8 | 4 | 3 | 1 | 0 | 139 | 21 | 239 | 2.64 | 0.849 | 0 | 0 | 0 |
| Tony Leal | HOSERS | 7 | 2 | 4 | 1 | 0 | 126 | 24 | 210 | 3.43 | 0.810 | 0 | 0 | 0 |
| David Pighin | HARD SHAFTS | 5 | 2 | 1 | 2 | 0 | 88 | 10 | 150 | 2.00 | 0.886 | 0 | 0 | 0 |
| Mike Novielli | HARD SHAFTS | 1 | 1 | 0 | 0 | 0 | 13 | 4 | 30 | 4.00 | 0.692 | 0 | 0 | 0 |
| Tony Labao | HOSERS | 1 | 1 | 0 | 0 | 0 | 14 | 1 | 30 | 1.00 | 0.929 | 0 | 1 | 0 |
| Ahsun Chaudhry | TORONTO WARRIORS | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 30 | 1.00 | 0.900 | 0 | 0 | 0 |
| Mike Palmer | THE HOOLIGANS | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 30 | 1.00 | 0.875 | 0 | 0 | 0 |
| Justin Rodrigo | HONEY BADGERS | 5 | 0 | 5 | 0 | 0 | 112 | 29 | 150 | 5.80 | 0.741 | 0 | 0 | 0 |
| Imran Alvi | TORONTO WARRIORS | 5 | 0 | 4 | 1 | 0 | 105 | 16 | 150 | 3.20 | 0.848 | 0 | 0 | 0 |
| Marcus Horwitz | TORONTO WARRIORS | 4 | 0 | 4 | 0 | 0 | 85 | 19 | 120 | 4.75 | 0.777 | 0 | 0 | 0 |
| Jameson Nguyen | HONEY BADGERS | 3 | 0 | 3 | 0 | 0 | 74 | 26 | 90 | 8.67 | 0.649 | 0 | 0 | 0 |
| John Nguyen | HONEY BADGERS | 2 | 0 | 2 | 0 | 0 | 42 | 12 | 60 | 6.00 | 0.714 | 0 | 0 | 0 |
| Andrew Boragina | HARD SHAFTS | 2 | 0 | 2 | 0 | 0 | 34 | 7 | 60 | 3.50 | 0.794 | 0 | 0 | 0 |
| Neal Maklas | HONEY BADGERS | 2 | 0 | 2 | 0 | 0 | 45 | 4 | 60 | 2.00 | 0.911 | 0 | 0 | 0 |
| Bill Lyden | TORONTO WARRIORS | 1 | 0 | 1 | 0 | 0 | 25 | 8 | 30 | 8.00 | 0.680 | 0 | 0 | 0 |





