goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | EASTEND BUDS | 4 | 2 | 2 | 0 | 0 | 109 | 14 | 120 | 3.50 | 0.872 | 0 | 0 | 0 |
| Rick Persaud | HARD SHAFTS | 3 | 2 | 1 | 0 | 0 | 71 | 8 | 90 | 2.67 | 0.887 | 0 | 0 | 0 |
| Chris Cusimano | VIPERS | 4 | 1 | 1 | 2 | 0 | 113 | 6 | 118 | 1.53 | 0.947 | 0 | 0 | 0 |
| David Pighin | HARD SHAFTS | 3 | 1 | 1 | 1 | 0 | 71 | 11 | 90 | 3.67 | 0.845 | 0 | 0 | 0 |
| Tony Iozzo | BAYVIEW BLACKHAWKS | 3 | 1 | 1 | 1 | 0 | 86 | 7 | 90 | 2.33 | 0.919 | 0 | 0 | 0 |
| Mitchell Davidson | THUNDER BUDDIES | 2 | 0 | 2 | 0 | 0 | 54 | 10 | 59 | 5.08 | 0.815 | 0 | 0 | 0 |
| Herman Chan | ICE HOLES | 2 | 0 | 1 | 1 | 0 | 59 | 5 | 60 | 2.50 | 0.915 | 0 | 0 | 0 |
| Chardin Amor | NIGHT OWLS | 2 | 0 | 1 | 1 | 0 | 51 | 4 | 60 | 2.00 | 0.922 | 0 | 0 | 0 |
| Ragu Murugeson | FAUJ | 2 | 0 | 0 | 2 | 0 | 51 | 3 | 60 | 1.50 | 0.941 | 0 | 0 | 0 |





