goalies leaders
										
					
					| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Parente | WET BANDITS | 9 | 5 | 3 | 1 | 0 | 120 | 17 | 270 | 1.89 | 0.858 | 0 | 0 | 0 | 
| Chardin Amor | NIGHT OWLS | 8 | 4 | 3 | 1 | 0 | 142 | 17 | 240 | 2.13 | 0.880 | 0 | 0 | 0 | 
| Jonathan Loparco | ST. LAWRENCE KINGS | 7 | 4 | 2 | 1 | 0 | 115 | 13 | 210 | 1.86 | 0.887 | 0 | 0 | 0 | 
| Marc Brown | REBELS | 8 | 2 | 2 | 4 | 0 | 155 | 16 | 239 | 2.01 | 0.897 | 0 | 0 | 0 | 
| Raza Zaidi | ST. LAWRENCE KINGS | 2 | 2 | 0 | 0 | 0 | 31 | 3 | 60 | 1.50 | 0.903 | 0 | 0 | 0 | 
| Daniel Maranzana | G-WAY MONSTERS | 1 | 1 | 0 | 0 | 0 | 17 | 1 | 30 | 1.00 | 0.941 | 0 | 0 | 0 | 
| Deepinder Brar | TEAM KRYPTONITE | 8 | 0 | 8 | 0 | 0 | 165 | 34 | 239 | 4.27 | 0.794 | 0 | 0 | 0 | 
| Zahi Syriani | G-WAY MONSTERS | 8 | 0 | 6 | 2 | 0 | 153 | 31 | 238 | 3.91 | 0.797 | 0 | 0 | 0 | 
| Johnny Ricca | REBELS | 1 | 0 | 1 | 0 | 0 | 19 | 6 | 30 | 6.00 | 0.684 | 0 | 0 | 0 | 
| Muzammil Khan | TEAM KRYPTONITE | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 30 | 1.00 | 0.944 | 0 | 0 | 0 | 
| Matthew Coates | G-WAY MONSTERS | 1 | 0 | 0 | 1 | 0 | 17 | 1 | 30 | 1.00 | 0.941 | 0 | 0 | 0 | 





