goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | DANFORTH KNIGHTS MASTERS | 1 | 1 | 0 | 0 | 0 | 18 | 4 | 30 | 4.00 | 0.778 | 0 | 0 | 0 |
| Marc Brown | TORONTO HEAT | 1 | 1 | 0 | 0 | 0 | 16 | 2 | 30 | 2.00 | 0.875 | 0 | 0 | 0 |
| Abrar Khota | OWLS | 1 | 1 | 0 | 0 | 0 | 14 | 2 | 30 | 2.00 | 0.857 | 0 | 0 | 0 |
| Eddie Mirzadeh | VIPERZ | 1 | 0 | 1 | 0 | 0 | 27 | 6 | 30 | 6.00 | 0.778 | 0 | 0 | 0 |
| Karl Simpson | FRESH MEAT | 1 | 0 | 1 | 0 | 0 | 24 | 6 | 30 | 6.00 | 0.750 | 0 | 0 | 0 |
| Tony Iozzo | SCARBOROUGH STINGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00 | 0.000 | 0 | 0 | 0 |
| Ryan Ram | GOONSQUAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00 | 0.000 | 0 | 0 | 0 |
| Herman Chan | ICE HOLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00 | 0.000 | 0 | 0 | 0 |




