goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sohail Okadua | DEW LANG DUCKS | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 30 | 0.00 | 1.000 | 0 | 0 | 0 |
| Philippe Gilbert-poisson | GOONSQUAD | 1 | 0 | 1 | 0 | 0 | 6 | 34 | 30 | 34.00 | -4.667 | 0 | 0 | 0 |
| Renato Camarda | BOMB SQUAD | 1 | 0 | 1 | 0 | 0 | 19 | 6 | 30 | 6.00 | 0.684 | 0 | 0 | 0 |
| Hagop Haddad | HOMENETMEN | 1 | 0 | 0 | 1 | 0 | 21 | 4 | 30 | 4.00 | 0.810 | 0 | 1 | 0 |
| Elroy Kelowan | SMASH BROS | 1 | 0 | 0 | 1 | 0 | 19 | 4 | 30 | 4.00 | 0.790 | 0 | 0 | 0 |




