goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | DANFORTH KNIGHTS MASTERS | 8 | 5 | 2 | 1 | 1 | 143 | 19 | 225 | 2.53 | 0.867 | 0 | 0 | 0 |
| Karl Simpson | SCARBOROUGH SCORGASMS | 8 | 4 | 4 | 0 | 0 | 207 | 61 | 239 | 7.66 | 0.705 | 0 | 1 | 0 |
| Tony Iozzo | VULTURES BHC | 6 | 3 | 2 | 1 | 1 | 128 | 15 | 179 | 2.51 | 0.883 | 0 | 0 | 0 |
| Bilal Syed | SCAREELAM PICKUP TIGERS | 4 | 3 | 1 | 0 | 0 | 71 | 12 | 120 | 3.00 | 0.831 | 0 | 0 | 0 |
| Allan Mak | SCAREELAM PICKUP TIGERS | 3 | 3 | 0 | 0 | 0 | 50 | 8 | 90 | 2.67 | 0.840 | 0 | 0 | 0 |
| Aqeel Kamadia | HAWKS | 6 | 2 | 3 | 1 | 0 | 134 | 26 | 178 | 4.38 | 0.806 | 0 | 0 | 0 |
| Bill Lyden | SCARBOROUGH SCORGASMS | 3 | 2 | 0 | 1 | 1 | 53 | 7 | 90 | 2.33 | 0.868 | 0 | 1 | 0 |
| Steve Ashby | HAWKS | 2 | 1 | 1 | 0 | 0 | 35 | 11 | 44 | 7.50 | 0.686 | 0 | 0 | 0 |
| Matteo Defelice | VULTURES BHC | 2 | 1 | 1 | 0 | 0 | 41 | 13 | 60 | 6.50 | 0.683 | 0 | 0 | 0 |
| Sam Grabowski | VULTURES BHC | 2 | 1 | 1 | 0 | 0 | 47 | 9 | 60 | 4.50 | 0.809 | 0 | 0 | 0 |
| Steven Marchione | SCAREELAM PICKUP TIGERS | 1 | 1 | 0 | 0 | 0 | 32 | 8 | 30 | 8.00 | 0.750 | 0 | 0 | 0 |
| Ryan Ram | SCARBOROUGH SCORGASMS | 1 | 1 | 0 | 0 | 0 | 17 | 2 | 30 | 2.00 | 0.882 | 0 | 0 | 0 |
| Yaaseen Sufi | SCARBOROUGH WARRIORS | 10 | 0 | 9 | 1 | 0 | 262 | 54 | 300 | 5.40 | 0.794 | 0 | 0 | 0 |
| Alexander Moore | DANFORTH KNIGHTS MASTERS | 1 | 0 | 1 | 0 | 0 | 31 | 6 | 30 | 6.00 | 0.807 | 0 | 0 | 0 |
| Mark Ginzburg | SCAREELAM PICKUP TIGERS | 1 | 0 | 0 | 1 | 0 | 13 | 3 | 30 | 3.00 | 0.769 | 0 | 0 | 0 |




