players leaders
| Player | Team | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|
| Peter Niedzinski | TEAM SLEAZY | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Brandon Brown | TORONTO D 12 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Greg Maleganeas | TEAM SLEAZY | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sam Grabowski | TORONTO D 12 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andre Hall | TORONTO D 12 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tony Talevski | TEAM SLEAZY | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Lyons | TORONTO D 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Kowal | TORONTO D 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Tomassetti | TORONTO D 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fausto Dicarlo | TORONTO D 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rayal Cormier | TORONTO D 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zis Magirias | TEAM SLEAZY | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nick Miseros | TEAM SLEAZY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huseyin Sami | TEAM SLEAZY | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jim Syrbos | TEAM SLEAZY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taso Agelopoulos | TEAM SLEAZY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Chapman | TORONTO D 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Doukas | TEAM SLEAZY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gomes | TEAM SLEAZY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vick Singh | TEAM SLEAZY | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Traill | TORONTO D 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dimitraklas | TEAM SLEAZY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





