players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Alex Kandelas | 8 | 5 | 6 | 11 | 6 | 1 | 0 | 0 |
| Bill Kandelas | 10 | 3 | 6 | 9 | 5 | 1 | 0 | 0 |
| Philip Cordeiro | 7 | 6 | 1 | 7 | 6 | 0 | 0 | 0 |
| Mike Veiga | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| Brian Da ponte | 9 | 0 | 6 | 6 | 14 | 0 | 0 | 0 |
| Jerry Sousa | 9 | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
| Derrik Machado | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Bill Constantinou | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Chris Kandelas | 8 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Ryan Mccombe | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Larry Cota | 7 | 1 | 0 | 1 | 26 | 0 | 0 | 0 |
| Michael Pombo | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tony Rende | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Vel Omazic | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Renzo Casullo | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Walter Santagati | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ankur Verma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Goncalves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathen Minocha | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robert Teuwer | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted





