players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Lee Brown | 10 | 11 | 5 | 16 | 0 | 0 | 1 | 0 |
| Lorry Brown | 10 | 5 | 9 | 14 | 0 | 2 | 0 | 0 |
| Clint Noel | 10 | 4 | 10 | 14 | 4 | 1 | 0 | 0 |
| Charles Morren | 10 | 3 | 6 | 9 | 12 | 1 | 0 | 0 |
| Enzo Bellissimo | 9 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Jose Rodriguez | 9 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Greg Burrows | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Ronny Thomas | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Paul Bettencourt | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Miguel Veloso | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
| Onofrio Buttice | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Shawn Liberty | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Ted Constantacopoulos | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tom Pacyna | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| David Wolf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





