players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Joseph Tizzard | 8 | 8 | 15 | 23 | 0 | 0 | 0 | 0 |
| Mark Tarkowski | 6 | 9 | 8 | 17 | 0 | 1 | 1 | 0 |
| Andrew Hiltz | 9 | 8 | 9 | 17 | 0 | 0 | 0 | 0 |
| David Jones | 9 | 5 | 10 | 15 | 0 | 0 | 0 | 0 |
| Ken Morita | 6 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| Kevin Latval | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Paul Loughrey | 6 | 3 | 7 | 10 | 22 | 0 | 0 | 0 |
| Brendan Kowal | 6 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
| Ryan Ogg | 6 | 4 | 4 | 8 | 6 | 0 | 0 | 0 |
| Steve Santos | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Grant Kealey | 5 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Jamie Hiltz | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| Robert Hiltz | 9 | 1 | 1 | 2 | 14 | 0 | 0 | 0 |
| Ricky Santos | 9 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ryk Cameron | 5 | 1 | 0 | 1 | 8 | 1 | 0 | 0 |
| Rob Hiltz | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Daniel Snell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





