players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Valentino Digirolamo | 7 | 11 | 6 | 17 | 0 | 0 | 0 | 0 |
| George Charalabidopoulos | 8 | 6 | 7 | 13 | 4 | 0 | 0 | 0 |
| Sudeep Saraon | 9 | 4 | 9 | 13 | 12 | 0 | 0 | 0 |
| Darren Zink | 9 | 4 | 9 | 13 | 10 | 2 | 0 | 0 |
| Norman Osmond | 8 | 4 | 8 | 12 | 6 | 1 | 0 | 0 |
| Garre Edmund | 7 | 1 | 5 | 6 | 20 | 0 | 0 | 0 |
| William O'Neill | 9 | 1 | 4 | 5 | 20 | 0 | 0 | 0 |
| Giuseppe Colantonio | 8 | 2 | 2 | 4 | 18 | 0 | 0 | 0 |
| Ashif Kassam | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ljuba Bogdanovich | 6 | 1 | 3 | 4 | 34 | 1 | 0 | 0 |
| Paul Loughrey | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Corey Courneya | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Gus Maheras | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Coull | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Bobby Lalley | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| John Sfiris | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Sean Drennan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





