players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Ilan Timsit | 10 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 
| Andrew Martins | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 
| Rob Luscombe | 7 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 
| Frank Tuzi | 10 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 
| Chris Donnait | 6 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 
| Justin De sousa | 7 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 
| Todd Manefski | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Alex Manefski | 7 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 
| Kevin Cruz | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 
| William Pena | 9 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 
| Vito Curalli | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 
| Agostino Tuzi | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Darrell Leadbetter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Peter Remedios | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 
| Jack Langedyk | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Randy Bush | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lionel De brito | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Andrade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charles Macleod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Oxton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





