players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brad White | 9 | 7 | 9 | 16 | 0 | 0 | 1 | 0 |
| Ryan Sutherland | 7 | 1 | 7 | 8 | 22 | 0 | 0 | 0 |
| Fred Poirot | 8 | 5 | 2 | 7 | 0 | 1 | 1 | 0 |
| Russell Forster | 9 | 4 | 2 | 6 | 12 | 1 | 0 | 0 |
| Dani Ierullo | 7 | 5 | 0 | 5 | 2 | 1 | 0 | 0 |
| Stephen Pierce | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jon Ducas | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Patrick Inwood | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Peter Papulkas | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Alex Alentejeiro | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Ashley Pereira | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rory Binns | 6 | 1 | 0 | 1 | 8 | 1 | 0 | 0 |
| Tom Proios | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marco Confalone | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| George Sgourakis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Dilorenzo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Schembri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zein Dawood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Alfano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





