players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Paul Rossi | 13 | 12 | 12 | 24 | 4 | 0 | 1 | 0 |
| Martin Pieczyrak | 10 | 7 | 11 | 18 | 4 | 1 | 0 | 0 |
| Ray Yick | 11 | 7 | 9 | 16 | 10 | 2 | 0 | 0 |
| Herman Grewal | 13 | 2 | 12 | 14 | 10 | 0 | 0 | 0 |
| Sam Khera | 11 | 4 | 9 | 13 | 10 | 0 | 0 | 0 |
| John Naumoff | 14 | 5 | 4 | 9 | 4 | 2 | 0 | 0 |
| Anthony Felieiani | 11 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| Mike Guglietti | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| John Dimarco | 14 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Joe Parisi | 12 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Darren Russell | 11 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
| Jamie Mckeiver | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Peter Hoawg | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chris Chan | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris May | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Sigal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tajesh Desai | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Rawson | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Herman Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thirn Thiru.... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





