players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 8 | 6 | 8 | 14 | 4 | 0 | 2 | 0 | 
| Mike Milette | 11 | 7 | 5 | 12 | 2 | 2 | 0 | 0 | 
| Kris Markowski | 9 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 
| Jamie Maclean | 12 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 
| Jerramie Mohan | 13 | 2 | 6 | 8 | 6 | 1 | 0 | 0 | 
| Giancarlo Mandarano | 10 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 
| Anson Liaw | 13 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 
| Steve Sodaro | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 
| Mark Dicio | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 
| Terry Lau | 9 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 
| David Mclellan | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Frank Ditomasso | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Santino Profenna | 9 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 
| Bob Connell | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mike Dicio | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Adam Di pasquale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Greg Callan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kar Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





