players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brandon Lyons | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Matt Race | 3 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
| Andrew Race | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matt Blakeman | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Justin Keating | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jeff Kowalenko | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bobby Wren-marlow | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Bruni | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tom Mccann | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ken Nadon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Gubala | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| James Kruger | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hari Padmanabhan | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Joel Kinderman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wicks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





